Ranked list · per 100g
Low-calorie foods
The lowest-calorie everyday foods per 100g — high-volume, filling options that make a calorie deficit easier.
| # | Food | Cal | Protein | Carbs | Fat | Fibre |
|---|---|---|---|---|---|---|
| 1 | Cucumber | 15 | 0.7g | 3.6g | 0.1g | 0.5g |
| 2 | Almond Milk | 15 | 0.6g | 0.6g | 1.2g | 0.3g |
| 3 | Celery | 16 | 0.7g | 3g | 0.2g | 1.6g |
| 4 | Zucchini | 17 | 1.2g | 3.1g | 0.3g | 1g |
| 5 | Tomato | 18 | 0.9g | 3.9g | 0.2g | 1.2g |
| 6 | Coconut Water | 19 | 0.7g | 3.7g | 0.2g | 1.1g |
| 7 | Asparagus | 20 | 2.2g | 3.9g | 0.1g | 2.1g |
| 8 | Mushrooms | 22 | 3.1g | 3.3g | 0.3g | 1g |
| 9 | Spinach | 23 | 2.9g | 3.6g | 0.4g | 2.2g |
| 10 | Cauliflower | 25 | 1.9g | 5g | 0.3g | 2g |
| 11 | Cabbage | 25 | 1.3g | 5.8g | 0.1g | 2.5g |
| 12 | Eggplant | 25 | 1g | 5.9g | 0.2g | 3g |
| 13 | Watermelon | 30 | 0.6g | 7.6g | 0.2g | 0.4g |
| 14 | Bell Pepper | 31 | 1g | 6g | 0.3g | 2.1g |
| 15 | Green Beans | 31 | 1.8g | 7g | 0.2g | 3.4g |
| 16 | Strawberries | 32 | 0.7g | 7.7g | 0.3g | 2g |
| 17 | Broccoli | 34 | 2.8g | 6.6g | 0.4g | 2.6g |
| 18 | Skim Milk | 34 | 3.4g | 5g | 0.1g | 0g |
| 19 | Peach | 39 | 0.9g | 9.5g | 0.3g | 1.5g |
| 20 | Onion | 40 | 1.1g | 9.3g | 0.1g | 1.7g |
| 21 | Carrot | 41 | 0.9g | 9.6g | 0.2g | 2.8g |
| 22 | Coca Cola | 42 | 0g | 10.6g | 0g | 0g |
| 23 | Latte | 42 | 2.2g | 3.4g | 2.2g | 0g |
| 24 | Brussels Sprouts | 43 | 3.4g | 9g | 0.3g | 3.8g |
| 25 | Beetroot | 43 | 1.6g | 9.6g | 0.2g | 2.8g |
| 26 | Beer | 43 | 0.5g | 3.6g | 0g | 0g |
| 27 | Orange Juice | 45 | 0.7g | 10.4g | 0.2g | 0.2g |
| 28 | Energy Drink | 45 | 0.4g | 11g | 0g | 0g |
| 29 | Apple Juice | 46 | 0.1g | 11.3g | 0.1g | 0.2g |
| 30 | Orange | 47 | 0.9g | 11.8g | 0.1g | 2.4g |
Low-calorie foods FAQ
- What are the best low-calorie foods?
- Top choices include Cucumber, Almond Milk and Celery. See the full ranked list above — 30 low-calorie foods with calories and macros per 100g.
- How is this list of low-calorie foods ranked?
- Foods are ranked by calories / 100g using typical values for the common edible portion. Actual amounts vary by brand, cut and preparation.
- How can I track low-calorie foods?
- Log any of these in one tap with the Nutari app — snap a photo and it estimates calories and macros for your portion automatically.
More lists
Values are typical estimates per 100g for the common edible portion and vary by brand, cut and preparation. Log your exact portion in the Nutari app.
Hit your protein target
Snap a photo to log calories & macros instantly, set goals, and get an AI nutrition coach.