Ranked list · per 100g
High-protein foods
The highest-protein everyday foods, ranked by grams of protein per 100g. Great for building muscle, staying full and hitting a daily protein target.
| # | Food | Cal | Protein | Carbs | Fat | Fibre |
|---|---|---|---|---|---|---|
| 1 | Whey Protein Powder | 400 | 80g | 8g | 6.7g | 1.3g |
| 2 | Parmesan | 431 | 38.5g | 4.1g | 29g | 0g |
| 3 | Bacon | 541 | 37g | 1.4g | 42g | 0g |
| 4 | Chicken Breast | 165 | 31g | 0g | 3.6g | 0g |
| 5 | Turkey Breast | 135 | 30g | 0g | 1g | 0g |
| 6 | Tuna | 132 | 28.2g | 0g | 1.3g | 0g |
| 7 | Chicken Thigh | 209 | 26g | 0g | 10.9g | 0g |
| 8 | Peanuts | 567 | 25.8g | 16.1g | 49.2g | 8.5g |
| 9 | Pork Chop | 231 | 25.7g | 0g | 13.9g | 0g |
| 10 | Steak | 271 | 25g | 0g | 19g | 0g |
| 11 | Peanut Butter | 588 | 25g | 20g | 50g | 6g |
| 12 | Cheddar Cheese | 403 | 24.9g | 1.3g | 33.1g | 0g |
| 13 | Sardines | 208 | 24.6g | 0g | 11.5g | 0g |
| 14 | Shrimp | 99 | 24g | 0.2g | 0.3g | 0g |
| 15 | Mozzarella | 280 | 22.2g | 2.2g | 17.1g | 0g |
| 16 | Ham | 145 | 21g | 1.5g | 5.5g | 0g |
| 17 | Almonds | 579 | 21g | 22g | 50g | 12.5g |
| 18 | Sunflower Seeds | 584 | 21g | 20g | 51g | 8.6g |
| 19 | Salmon | 208 | 20.4g | 0g | 13.4g | 0g |
| 20 | Tempeh | 192 | 20.3g | 7.6g | 10.8g | 9g |
| 21 | Tilapia | 96 | 20.1g | 0g | 1.7g | 0g |
| 22 | Pistachios | 560 | 20g | 28g | 45g | 10.6g |
| 23 | Cashews | 553 | 18g | 30g | 44g | 3.3g |
| 24 | Cod | 82 | 17.8g | 0g | 0.7g | 0g |
| 25 | Ground Beef | 254 | 17.2g | 0g | 20g | 0g |
| 26 | Chia Seeds | 486 | 17g | 42g | 31g | 34.4g |
| 27 | Oats | 389 | 16.9g | 66.3g | 6.9g | 10.6g |
| 28 | Walnuts | 654 | 15g | 14g | 65g | 6.7g |
| 29 | Feta Cheese | 264 | 14.2g | 4.1g | 21.3g | 0g |
| 30 | Whole Wheat Bread | 247 | 13g | 41g | 3.4g | 6g |
| 31 | Popcorn | 387 | 13g | 78g | 4.5g | 14.5g |
| 32 | Hamburger | 250 | 13g | 22g | 12g | 1.2g |
| 33 | Egg | 143 | 12.6g | 0.7g | 9.5g | 0g |
| 34 | Grilled Chicken Salad | 110 | 12.5g | 4.5g | 4.8g | 1.5g |
| 35 | Edamame | 121 | 11.9g | 8.9g | 5.2g | 5.2g |
| 36 | Cheese Pizza | 266 | 11.4g | 33g | 10.4g | 2.3g |
| 37 | Cottage Cheese | 98 | 11.1g | 3.4g | 4.3g | 0g |
| 38 | Greek Yogurt | 59 | 10g | 3.6g | 0.4g | 0g |
| 39 | Bagel | 257 | 10g | 50g | 1.5g | 2.1g |
| 40 | Granola | 471 | 10g | 64g | 20g | 7g |
High-protein foods FAQ
- What are the best high-protein foods?
- Top choices include Whey Protein Powder, Parmesan and Bacon. See the full ranked list above — 40 high-protein foods with calories and macros per 100g.
- How is this list of high-protein foods ranked?
- Foods are ranked by protein / 100g using typical values for the common edible portion. Actual amounts vary by brand, cut and preparation.
- How can I track high-protein foods?
- Log any of these in one tap with the Nutari app — snap a photo and it estimates calories and macros for your portion automatically.
More lists
Values are typical estimates per 100g for the common edible portion and vary by brand, cut and preparation. Log your exact portion in the Nutari app.
Hit your protein target
Snap a photo to log calories & macros instantly, set goals, and get an AI nutrition coach.